Leonis 200 Series
Pulse Duration <15ps;
Average power 80W-200W;
Pulse Energy 80μJ-500μJ;
Wavelength 1064nm/532nm/355nm
Pulse Duration <15ps;
Average power 80W-200W;
Pulse Energy 80μJ-500μJ;
Wavelength 1064nm/532nm/355nm
Product Model | Leonis-1064-200 | Leonis-532-120 | Leonis-355-80 |
Center Wavelength | 1064±0.5 nm | 532±0.5 nm | 355±0.5 nm |
Power | 200 W@1 MHz | 120 W@400 kHz | 80 W@1 MHz |
Repetition Rate | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz |
Pulse Energy | 200 μJ@10ps /500 μJ@20ps | 300 μJ | 80 μJ |
Power Stability | <1.0%(8 hours, RMS) | <1.5%(8 hours, RMS) | <2%(8 hours, RMS) |
Pulse Duration | ~10 ps | ~15 ps | ~15 ps |
Beam Quality | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 |
Beam Circularity | >90% | >90% | >90% |
Beam Diameter | 3.0±0.5 mm | 2.0±0.5 mm | 2.0±0.5 mm |
Burst Mode | 1~10 | 1~3 | 1 |
Dimensions | 800*420*139.5 mm³ | 800*420*139.5 mm³ | 800*420*139.5 mm³ |
Trigger Mode | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm-up Time | 15 min | 15 min | 15 min |
Electrical Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Environment Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Environment Temperature | 22~30℃ | 22~30℃ | 22~30℃ |
Cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Typical Green picosecond laser beam quality 120 W/400 kHz |
Typical Green picosecond laser beam profile 120 W/400 kHz |
Company: mm |
Copyright © two thousand and twenty-fourBeijing Shenglei Technology Co., Ltd. All rights reservedBeijing ICP No. 2020037227
Technical Support: Xunxiang Technology