Leonis 80 Series
Pulse Duration <15ps;
Average power 30W-80W;
Pulse Energy 30μJ-1000μJ;
Burst Energy 1mJ-4mJ@Burst 4;
Wavelengths 1064nm/532nm/355nm
Pulse Duration <15ps;
Average power 30W-80W;
Pulse Energy 30μJ-1000μJ;
Burst Energy 1mJ-4mJ@Burst 4;
Wavelengths 1064nm/532nm/355nm
Product Model | Leonis-1064-30 | Leonis-1064-50 | Leonis-1064-80 | Leonis-532-30 | Leonis-532-80 | Leonis-355-30 | Leonis-355-60 |
Center Wavelength | 1064±0.5 nm | 1064±0.5 nm | 1064±0.5 nm | 532±0.5 nm | 532±0.5 nm | 355±0.5 nm | 355±0.5 nm |
Power | 30 W@100 kHz | 50 W@100 kHz 50 W@50 kHz |
80 W@Burst 4@20 kHz | 30 W@100 kHz | 80 W@400 kHz | 30 W@1 MHz | 60 W@2 MHz |
Repetition Rate | 1 Hz~1 MHz | 1 Hz~1 MHz | 1 Hz~1 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~6 MHz | 1 Hz~6 MHz |
Pulse Energy | 300 μJ | 500 μJ@Burst 1 one mJ@Burst two |
four mJ@Burst 4@20 kHz | 300 μJ | 200 μJ | 30 μJ | 30 μJ |
Power Stability | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.5%(8 hours, RMS) | <1.5%(8 hours, RMS) | <1%(8 hours, RMS) | <1%(8 hours, RMS) |
Pulse Duration | ~10 ps | ~10 ps | ~15 ps | ~7 ps | ~7 ps | ~7 ps | ~7 ps |
Beam Quality | TEM₀₀,M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 |
Beam Circularity | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
Beam Diameter | 3.0±0.5 mm | 3.0±0.5 mm | 3.0±0.5 mm | 1.5±0.5 mm | 1.5±0.5 mm | 3.0±0.5 mm | 3.0±0.5 mm |
Burst Mode | 1~5 | 1~5 | 5~6 | 1~3 | 1~3 | 1 | 1 |
Dimensions | 800*364*140 mm³ | 800*364*140 mm³ | 800*364*140 mm³ | 800*364*140 mm³ | 800*364*140 mm³ | 800*364*140 mm³ | 800*364*140 mm³ |
Trigger Mode | PSO,POD,Gate mode,and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm-up Time | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min |
Electrical Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Environment Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Environment Temperature | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ |
Cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Typical UV picosecond laser beam quality 60 W/2 MHz |
Typical UV picosecond laser beam profile 60 W/2 MHz |
Company: mm |
Copyright © two thousand and twenty-fourBeijing Shenglei Technology Co., Ltd. All rights reservedBeijing ICP No. 2020037227
Technical Support: Xunxiang Technology