Leonis 15 Series
Pulse Duration <10ps;
Average power 5W-15W;
Pulse Energy 15μJ-150μJ;
Wavelength 1064nm/532nm/355nm
Pulse Duration <10ps;
Average power 5W-15W;
Pulse Energy 15μJ-150μJ;
Wavelength 1064nm/532nm/355nm
Product Model | Leonis-1064-15 | Leonis-532-8 | Leonis-355-5 |
Center Wavelength | 1064±0.5 nm | 532±0.5 nm | 355±0.5 nm |
Power | 15 W@100 kHz | 8W@100 kHz | 5 W@300 kHz |
Repetition Rate | 1 Hz~1 MHz | 1 Hz~1 MHz | 1 Hz~2 MHz |
Pulse Energy | 150 μJ | 80 μJ | 15 μJ |
Power Stability | <1.0%(8 hours, RMS) | <1.5%(8 hours, RMS) | <2%(8 hours, RMS) |
Pulse Duration | ~10 ps | ~7 ps | ~7 ps |
Beam Quality | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 |
Beam Circularity | >90% | >90% | >90% |
Beam Diameter | 2.0±0.5 mm | 1.5±0.5 mm | 2.0±0.5 mm |
Burst Mode | 1~5 | 1~3 | 1 |
Dimensions | 600*288*132.5 mm³ | 600*288*132.5 mm³ | 600*288*132.5 mm³ |
Trigger Mode | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm-up Time | 15 min | 15 min | 15 min |
Electrical Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Environment Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Environment Temperature | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ |
Cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Typical Green picosecond laser beam quality 8 W/100 kHz |
Typical Green picosecond laser beam profile 8 W/100 kHz |
Company: mm |
Copyright © two thousand and twenty-fourBeijing Shenglei Technology Co., Ltd. All rights reservedBeijing ICP No. 2020037227
Technical Support: Xunxiang Technology