Hercules 20 Series
Pulse Duration <240fs;
Average power 5W-40W;
Pulse Energy 5μJ-100μJ;
Wavelength 1030nm/515nm/343nm
Pulse Duration <240fs;
Average power 5W-40W;
Pulse Energy 5μJ-100μJ;
Wavelength 1030nm/515nm/343nm
Product Model | Hercules-1030-20-ND | Hercules-1030-40-ND | Hercules-515-10-ND | Hercules-515-20-ND | Hercules-343-5-ND |
Center Wavelength | 1030±5 nm | 1030±5 nm | 515±3 nm | 515±3 nm | 343±3 nm |
Power | 20 W@200 kHz | 40 W@1000 kHz | 10 W@200 kHz | 20 W@1000 kHz | 5 W@1000 kHz |
Repetition Rate | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz |
Pulse Energy | 100 μJ | 40 μJ | 50 μJ | 20 μJ | 5 μJ |
Power Stability | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) |
Pulse Duration | <240 fs | <240 fs | <200 fs | <200 fs | <400 fs |
Beam Quality | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 |
Beam Circularity | >90% | >90% | >90% | >90% | >90% |
Beam Diameter | 3.0±0.5 mm | 3.0±0.5 mm | 2.0±0.5 mm | 2.0±0.5 mm | 2.0±0.5 mm |
Burst Mode | 1~10 | 1~10 | 1~3 | 1~3 | 1 |
Dimensions | 660*337*150 mm³ | 660*337*150 mm³ | 660*337*150 mm³ | 660*337*150 mm³ | 660*337*150 mm³ |
Trigger Mode | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm-up Time | ≤15 min | ≤15 min | ≤15 min | ≤15 min | ≤15 min |
Electrical Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Environment Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Environment Temperature | 22~30℃ | 22~30℃ | 22~30℃ | 22~30℃ | 22~30℃ |
Cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Typical IR femtosecond laser autocorrelation trace 40W/1000 kHz |
Typical IR picosecond laser beam profile 40W/1000kHz |
Company: mm
Copyright © two thousand and twenty-fourBeijing Shenglei Technology Co., Ltd. All rights reservedBeijing ICP No. 2020037227
Technical Support: Xunxiang Technology